|
Appetizers
|
||
| R1 | Chicken or Beef Egg Roll | $0.99 |
| R2 | Cream Cheese Wontons (6) | $1.99 |
| R3 | Cho Cho Beef (1) | $1.69 |
| R4 | Chicken Stick (1) | $1.69 |
| R5 | Fried Chicken Wings (4) | $2.29 |
| R6 | Bo Bo Platter | $4.99 |
| (1 Egg Roll, 1 Chicken Stick, 2 Chicken Wings, Cheese Wontons, 2 Fried Shrimp) | ||
| R7 | Sugar Breads (10) | $2.75 |
| R8 | Fried Noodles | $0.50 |
| R9 | French Fries | $1.50 |
| R10 | Fortune Cookies (6) | $0.60 |
| R11 | Crab Wontongs (5) | $2.99 |
| R12 | Steam or Fried Dumplings (8) | $4.29 |
|
Family Appetizers
|
||
| I1 | Chicken or Beef Egg Rolls (5) | $4.75 |
| I2 | Cream Chees Wontons (10) | $3.05 |
| I3 | Chicken Sticks (4) | $6.25 |
| I4 | Cho Cho Beef (4) | $6.25 |
| I5 | Fried Chicken Wings (10) | $5.00 |
| Soup | ||
|
With Crispy Noodles on the side.
|
||
| D1 | Wonton Soup | $1.50 |
| D2 | Egg Drop Soup | $0.99 |
| D3 | Wonton Egg Drop Soup | $1.50 |
| D4 | Chicken Noodle or Rice Soup | $1.50 |
| D5 | Chicken or Pork Yat Gat Mein | $3.50 |
| D6 | Shrip Yat Gat Mein | $4.00 |
| D7 | Seafood Soup | $4.50 |
| D8 | Hot & Sour Soup | $1.65 |
|
Egg Foo Young |
||
|
With white or fried rice |
||
| M1 | Chicken Egg Foo Young | $4.50 |
| M2 | Pork Egg Foo Young | $4.50 |
| M3 | Beef Egg Foo Young | $5.00 |
| M4 | Shrimp Egg Foo Young | $5.20 |
| M5 | Vegetable Egg Foo Young | $4.25 |
| M6 | House Special Egg Foo Young | $5.50 |
|
(Chicken, Beef, Pork, & Shrimp) |
||
| M1 to M6 Half Order | $4.00 | |
|
Fried Rice
|
||
| F1 | Mushroom Fried Rice | $4.50 |
| F2 | Vegetable Fried Rice | $4.00 |
| F3 | Chicken Fried Rice | $4.50 |
| F4 | Pork Fried Rice | $4.50 |
| F5 | Beef Fried Rice | $4.75 |
| F6 | Shrimp Fried Rice | $5.25 |
| F7 | House Special Fried Rice | $5.75 |
| (Chicken, Pork Beef, & Shrimp) | ||
| F8 | Plain Fried Rice (Small) | $1.50 |
| Plain Fried Rice (Large) | $2.75 | |
| F9 | Vegetarian Tofu Fried Rice (Low Fat) | $4.50 |
| F1 to F9 Half Order | $4.00 | |
|
Low Mein
(Soft Noodles)
|
||
| Lo1 | Vegetable Lo Mein | $4.99 |
| Lo2 | Chicken Lo Mein | $5.59 |
| Lo3 | Pork Lo Mein | $5.59 |
| Lo4 | Beef Lo Mein | $5.99 |
| Lo5 | Shrimp Lo Mein | $5.99 |
| Lo6 | House Special Lo Mein | $6.59 |
| (Chicken, Pork, Beef, Shrimp) | ||
| Lo1 to Lo6 Half Order | $4.00 | |
| House Specials | ||
|
Served with White or Fried Rice
|
||
| H1 | Subgum Wonton | $9.50 |
| H2 | Sesame Chicken or Beef | $8.99 |
| H3 | Seafood Delight | $9.00 |
| H4 | Happy Family | $9.00 |
| H5 | Four Seasons | $8.75 |
| H6 | Shrimp w/Lobster Sauce | $7.50 |
| H7 | Double Sautéed Pork or Beef | $8.00 |
| H8 | Phoenix and Dragon | $8.50 |
| H9 | General Tso's Chicken | $8.99 |
| H10 | Hunan Double Style | $8.50 |
| H11 | Orange Chicken or Beef | $8.99 |
| H12 | Kung Pao Chicken with Peanuts | $8.00 |
| H13 | Chicken with Garlic Sauce | $8.00 |
| Special Diet Dishes | ||
|
(with White Rice)
|
||
| S1 | Steamed Mixed Vegetables | $3.99 |
| S2 | Steamed Chicken with Mixed Vegetables | $4.50 |
| S3 | Steamed Chicken with Broccoli | $4.50 |
| S4 | Steamed Shrimp with Broccoli | $5.00 |
| S5 | Steamed Broccoli | $3.99 |
|
Children's Plate |
||
|
with Fried Rice or French Fries |
||
| C1 | Sweet & Sour Chicken | $3.75 |
| S2 | Sweet & Sour Pork | $3.75 |
| S3 | Garlic Fried Chicken Wings | $3.75 |
| Side Order of Sweet & Sour Chicken | $3.00 | |
|
Beverages
|
||
| Coffee | $0.99 | |
| Hot or Iced Tea | $0.99 | |
| Soft Drinks | $1.15 | |
| Combination Platters | ||
|
With Fried or White Rice and 1 Egg Roll
|
||
| B1 | Sweet & Sour Chicken | |
| and Sweet & Sour Pork | $6.19 | |
| B2 | Sweet & Sour Pork | |
| and Sweet & Sour Chicken | $6.19 | |
| B3 | Sweet & Sour Shrimp (8) | |
| and Sweet & Sour Chicken | $6.50 | |
| B4 | Pepper Beef with Onions | |
| and Sweet & Sour Chicken | $6.19 | |
| B5 | Almond Chicken | |
| and Sweet & Sour Pork | $6.19 | |
| B6 | Mandarin Chicken | |
| and Sweet & Sour Pork | $6.19 | |
| B7 | Broccoli Chicken | |
| and Sweet & Sour Pork | $6.19 | |
| B8 | Hunan Beef or Chicken | |
| and Sweet & Sour Chicken | $6.19 | |
| B9 | Hot Spicy Chicken or Beef | |
| and Sweet & Sour Pork | $6.19 | |
| B10 | Broccoli Beef | |
| and Sweet & Sour Chicken | $6.19 | |
| B11 | Triple Fragrance (Chicken, Beef, Shrimp) | |
| and Sweet & Sour Chicken | $6.79 | |
| B12 | Shrimp with Chinese Vegetables | |
| and Sweet & Sour Chicken | $6.79 | |
| B13 | Shrimp with Garlic Sauce | |
| and Sweet & Sour Chicken | $6.79 | |
| B14 | Lemon Chicken | |
| and Sweet & Sour Pork | $6.19 | |
| B15 | Chicken with Cashew Nuts | |
| and Sweet & Sour Pork | $6.19 | |
| B16 | Moo goo Gia Pan | |
| and Sweet & Sour Pork | $6.19 | |
| B17 | Happy Family (Chicken, Beef, Shrimp) | |
| and Sweet & Sour Chicken | $6.79 | |
| B18 | Broccoli Shrimp | |
| and Sweet & Sour Chicken | $6.79 | |
| B19 | Kung Pao Chicken | |
| with Sweet & Sour Pork | $6.19 | |
| B20 | Chicken with Snow Peas | |
| and Sweet and Sour Pork | $6.50 | |
| B21 | Teriyaki Chicken | |
| with Sweet & Sour Pork | $6.19 | |
| B22 | Szechuan Beef or Chicken | |
| with Sweet & Sour Pork | $6.19 | |
| B23 | Pork with Garlic Sauce | |
| and Sweet & Sour Chicken | $6.19 | |
| B24 | Shrimp with Cashew Nuts | |
| and Sweet & Sour Chicken | $6.79 | |
| B25 | Empress Chicken | |
| with Sweet & Sour Pork | $6.19 | |
| B26 | Curry Chicken or Shrimp | |
| with Sweet & Sour Pork | $6.79 | |
| B27 | Mongolian Beef | |
| with Sweet & Sourh Chicken | $6.50 | |
| B28 | Chicken Chow Mein or Lo Mein | |
| with Sweet & Sour Pork | $6.19 | |
| B29 | Pork Chow Mein or Lo Mein | |
| with Sweet & Sour Chicken | $6.19 | |
| B30 | Beef Chow Mein or Lo Mein | |
| with Sweet & Sour Chicken | $6.19 | |
| B31 | Shrimp Chow Mein or Low Mein | |
| with Sweet & Sour Chicken | $6.79 | |
| B32 | Plain Broccoli | |
| and Sweet & Sour Chicken | $5.99 | |
| B33 | Broccoli with Garlic Sauce | |
| and Sweet & Sour Chicken | $5.99 | |
| B34 | Mixed Vegetables | |
| with Sweet & Sour Chicken | $5.99 | |
| B35 | General Tso's Chicken | |
| with Sweet & Sour Pork | $6.50 | |
| B36 | Sesame Chicken or Beef | |
| with Sweet & Sour Pork | $6.50 | |
| B37 | Garlic Fried Chicken Wings | |
| with Sweet & Sour Pork | $5.75 | |
| B38 | Honey Chicken Wings | |
| with Sweet & Sour Pork | $5.99 | |
| B39 | Chicken Chop Suey | |
| With Sweet & Sour Pork | $6.19 | |
| B40 | Pork Chop Suey | |
| with Sweet & Sour Chicken | $6.19 | |
| B41 | Beef Chop Suey | |
| with Sweet & Sour Chicken | $6.19 | |
| B42 | Shrimp Chop Suey | |
| with Sweet & Sour Chicken | $6.79 | |
| B43 | Double Sauteed Pork with Cabbage | |
| and Sweet & Sour Chicken | $6.50 | |
| B44 | Hot & Spicy Shrimp | |
| with Sweet & Sour Chicken | $6.79 | |
| B45 Orange Chicken or Beef | ||
| with Sweet & Sour Pork | $6.75 | |
| B46 | Peking Chicken | |
| with Sweet & Sour Pork | $6.50 | |
| B1 to B46 Half Order | $5.00 | |
| Lunch Specials & Regular Dinners | ||
|
with Fried or White Rice
|
||
| A1 | Sweet & Sour Chicken | $4.59 |
| A2 | Sweet & Sour Pork | $4.59 |
| A3 | Sweet & Sour Shrimp (8) | $4.99 |
| A4 | Pepper Beef with Onions | $4.59 |
| A5 | Almond Chicken | $4.59 |
| A6 | Mandarin Chicken | $4.59 |
| A7 | Broccoli Chicken | $4.59 |
| A8 | Hunan Beef or Chicken | $4.59 |
| A9 | Hot & Spicy Chicken or Beef | $4.59 |
| A10 | Broccoli Beef | $4.59 |
| A11 | Triple Fragrance (Chicken, Beef, & Shrimp) | $5.19 |
| A12 | Shrimp with Chinese Vegetables | $5.19 |
| A13 | Shrimp with Garlic Sauce | $5.19 |
| A14 | Lemon Chicken | $4.59 |
| A15 | Chicken with Cashew Nuts | $4.59 |
| A16 | Moo Goo Gai Pan | $4.59 |
| A17 | Happy Family (Chicken, Beef, Shrimp) | $5.19 |
| A18 | Broccoli Shrimp | $5.19 |
| A19 | Kung Pao Chicken with Peanuts | $4.59 |
| A20 | Chicken with Snow Peas | $4.99 |
| A21 | Teriyaki Chicken | $4.59 |
| A22 | Szechuan Beef or Chicken | $4.59 |
| A23 | Pork with Garlic Sauce | $4.59 |
| A24 | Shrimp with Cashew nuts | $5.19 |
| A25 | Empress Chicken | $4.59 |
| A26 | Curry Chicken or Shrimp | $5.19 |
| A27 | Mongolian Beef | $4.59 |
| A28 | Chicken Chow Mein or Lo Mein | $4.59 |
| A29 | Pork Chow Mein or Lo Mein | $4.59 |
| A30 | Beef Chow Mein or Lo Mein | $4.59 |
| A31 | Shrimp Chow Mein or Lo Mein | $5.19 |
| A32 | Plain Broccoli | $3.99 |
| A33 | Broccoli with Garlic Sauce | $3.99 |
| A34 | Mixed Vegetables | $3.99 |
| A35 | General Tso's Chicken | $4.99 |
| A36 | Sesame Chicken or Beef | $4.99 |
| A37 | Garlic Fried Chicken Wings (5) | $3.99 |
| A38 | Honey Chicken Wings (5) | $3.99 |
| A39 | Chicken Chop Suey | $4.59 |
| A40 | Pork Chop Suey | $4.59 |
| A41 | Beef Chop Suey | $4.59 |
| A42 | Shrimp Chop Suey | $5.19 |
| A43 | Double Sautéed Pork & Cabbage | $4.59 |
| A44 | Hot & Spicy Shrimp | $5.19 |
| A45 | Orange Chicken or Beef | $4.99 |
| A46 | Peking Chicken | $4.99 |
| A1 to A46 Half Order | $4.00 | |
|
HOT & SPICY Items in RED |
||
| We can alter the spicy to your taste! | ||